Team Result

Points Day 1 | Weight Day 1 | Points Day 2 | Weight Day 2 | Points Total | Weight Total kg | ||
1st | Belgium | 16 | 14.700 | 12 | 18.470 | 28 | 33.170 |
2nd | France | 13 | 18.250 | 17 | 16.830 | 30 | 35.080 |
3rd | England | 16 | 16.260 | 16 | 16.480 | 32 | 32.740 |
4th | Ireland | 27 | 8.700 | 26 | 8.340 | 53 | 17.040 |
5th | Wales | 25 | 11.100 | 29 | 9.500 | 54 | 20.600 |
6th | Scotland | 29 | 7.330 | 26 | 8.260 | 55 | 15.590 |
Individual Medallists
Total Points | Total Weight kg | |||
1st | Richard O’Connor | England | 2 | 6.800 |
2nd | Laurent Voose | Belgium | 3 | 7.640 |
3rd | Herve Beiber | France | 3 | 7.240 |



